
| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT/WT | POS | Year | Hometown/Last School |
| 18 | Jeremy Baltz | 6-3/190 | OF | FR | Vestal, N.Y./Vestal |
| 25 | Cameron Black | 6-4/245 | LHP | FR | Conestoga, Pa./Penn Manor |
| 24 | Jimmy Brennan | /190 | OF | FR | Airmont, N.Y./Suffern |
| 38 | Daniel Burawa | 6-3/215 | RHP | JR | Rocky Point, N.Y./Suffolk County C.C. |
| 14 | Matt Carasiti | 6-3/210 | RHP | FR | Berlin, Conn./Berlin |
| 29 | Robert Case | 6-2/205 | C | FR | Miami, Fla./South Dade |
| 40 | Nick Cenatiempo | 6-4/220 | RHP | SR | Manchester, N.H./West High School |
| 32 | Anthony Cervone | 6-4/220 | RHP | FR | Beacon, N.Y./Beacon |
| 10 | Ryan Cole | 6-0/210 | RHP | SR | North Syracuse, N.Y./Cicero North Syracuse |
| 13 | Josh Daniel | 6-4/200 | C | JR | Lakewood, Colo./Feather River College |
| 15 | Scott Ferrara | 5-11/175 | OF | JR | Farmingdale, N.Y./St. Anthony's |
| 16 | Steve Forster | 6-7/245 | RHP | SR | Webster, N.Y./Monroe C.C. |
| 20 | Sterling Frand | 5-11/195 | RHP | FR | Magnolia, Texas/Woodlands Christian |
| 23 | Kevin Grove | 6-4/200 | OF | FR | Manhattan Beach, Calif./Loyola |
| 30 | Sean Hagan | 6-6/225 | LHP | FR | Larchmont, N.Y./Mamaroneck |
| 39 | Kyle Hansen | 6-7/195 | RHP | FR | Glen Cove, N.Y./St. Dominic |
| 11 | Greg Hopkins | 6-1/200 | 3B | JR | Mansfield, Mass./Bishop Feehan |
| 31 | Paul Karmas | 6-3/210 | IF/OF | JR | Douglaston, N.Y./St. Francis Prep |
| 7 | Bruce Kern | 6-1/175 | RHP | SR | Yaphank, N.Y./Suffolk County CC |
| 44 | Kevin Kilpatrick | 6-2/200 | LHP | SO | College Point, N.Y./Holy Cross |
| 34 | Brendan Lobban | 6-2/215 | LHP | SO | Ramsey, N.J./St. Joseph Regional |
| 27 | Mike Lonsdale | 6-0/190 | C | FR | Castro Valley, Calif./Castro Valley |
| 5 | Tim McCormick | 6-0/215 | OF | RS FR | Fairfax, Va./Paul VI Catholic |
| 12 | Eddie Medina | 6-1/165 | RHP | SO | Staten Island, N.Y./Moore Catholic |
| 28 | Kevin Needham | 6-1/195 | RHP/1B | FR | Jackson, N.J./Jackson Memorial |
| 3 | Sean O'Hare | 6-0/190 | INF | FR | Morristown, N.J./Seton Hall Prep |
| 2 | Joe Panik | 6-1/180 | SS | SO | Hopewell Junction, N.Y./John Jay |
| 4 | Jimmy Parque | 5-9/170 | OF | SR | Pacifica, Calif./Skyline JC |
| 22 | Stephen Rivera | 6-0/200 | RHP | SO | Staten Island, N.Y./Monsignor Farrell |
| 33 | Jose Rodriguez | 5-10/170 | LHP | JR | Bronx, N.Y./Mount St. Michael |
| 17 | Pat Talbut | 6-1/170 | INF | FR | Vestal, N.Y./Vestal |
| 8 | Miguel Valcarcel | 6-2/200 | RHP | SR | Carolina, Puerto Rico/Perkiomen |
| 0 | Matt Wessinger | 6-0/170 | IF | SO | Liverpool, N.Y./Liverpool |
| 9 | Joe Witkowski | 6-2/210 | C | RS JR | Middletown, Conn./Xavier |
|

|
| Numerical |
| NO | NAME | HT/WT | POS | Year | Hometown/Last School |
| 0 | Matt Wessinger | 6-0/170 | IF | SO | Liverpool, N.Y./Liverpool |
| 2 | Joe Panik | 6-1/180 | SS | SO | Hopewell Junction, N.Y./John Jay |
| 3 | Sean O'Hare | 6-0/190 | INF | FR | Morristown, N.J./Seton Hall Prep |
| 4 | Jimmy Parque | 5-9/170 | OF | SR | Pacifica, Calif./Skyline JC |
| 5 | Tim McCormick | 6-0/215 | OF | RS FR | Fairfax, Va./Paul VI Catholic |
| 7 | Bruce Kern | 6-1/175 | RHP | SR | Yaphank, N.Y./Suffolk County CC |
| 8 | Miguel Valcarcel | 6-2/200 | RHP | SR | Carolina, Puerto Rico/Perkiomen |
| 9 | Joe Witkowski | 6-2/210 | C | RS JR | Middletown, Conn./Xavier |
| 10 | Ryan Cole | 6-0/210 | RHP | SR | North Syracuse, N.Y./Cicero North Syracuse |
| 11 | Greg Hopkins | 6-1/200 | 3B | JR | Mansfield, Mass./Bishop Feehan |
| 12 | Eddie Medina | 6-1/165 | RHP | SO | Staten Island, N.Y./Moore Catholic |
| 13 | Josh Daniel | 6-4/200 | C | JR | Lakewood, Colo./Feather River College |
| 14 | Matt Carasiti | 6-3/210 | RHP | FR | Berlin, Conn./Berlin |
| 15 | Scott Ferrara | 5-11/175 | OF | JR | Farmingdale, N.Y./St. Anthony's |
| 16 | Steve Forster | 6-7/245 | RHP | SR | Webster, N.Y./Monroe C.C. |
| 17 | Pat Talbut | 6-1/170 | INF | FR | Vestal, N.Y./Vestal |
| 18 | Jeremy Baltz | 6-3/190 | OF | FR | Vestal, N.Y./Vestal |
| 20 | Sterling Frand | 5-11/195 | RHP | FR | Magnolia, Texas/Woodlands Christian |
| 22 | Stephen Rivera | 6-0/200 | RHP | SO | Staten Island, N.Y./Monsignor Farrell |
| 23 | Kevin Grove | 6-4/200 | OF | FR | Manhattan Beach, Calif./Loyola |
| 24 | Jimmy Brennan | /190 | OF | FR | Airmont, N.Y./Suffern |
| 25 | Cameron Black | 6-4/245 | LHP | FR | Conestoga, Pa./Penn Manor |
| 27 | Mike Lonsdale | 6-0/190 | C | FR | Castro Valley, Calif./Castro Valley |
| 28 | Kevin Needham | 6-1/195 | RHP/1B | FR | Jackson, N.J./Jackson Memorial |
| 29 | Robert Case | 6-2/205 | C | FR | Miami, Fla./South Dade |
| 30 | Sean Hagan | 6-6/225 | LHP | FR | Larchmont, N.Y./Mamaroneck |
| 31 | Paul Karmas | 6-3/210 | IF/OF | JR | Douglaston, N.Y./St. Francis Prep |
| 32 | Anthony Cervone | 6-4/220 | RHP | FR | Beacon, N.Y./Beacon |
| 33 | Jose Rodriguez | 5-10/170 | LHP | JR | Bronx, N.Y./Mount St. Michael |
| 34 | Brendan Lobban | 6-2/215 | LHP | SO | Ramsey, N.J./St. Joseph Regional |
| 38 | Daniel Burawa | 6-3/215 | RHP | JR | Rocky Point, N.Y./Suffolk County C.C. |
| 39 | Kyle Hansen | 6-7/195 | RHP | FR | Glen Cove, N.Y./St. Dominic |
| 40 | Nick Cenatiempo | 6-4/220 | RHP | SR | Manchester, N.H./West High School |
| 44 | Kevin Kilpatrick | 6-2/200 | LHP | SO | College Point, N.Y./Holy Cross |
|

|
|

|