
2010-2011 St. John's Men's Baseball
| 2011 Roster |
| Coaches  |

|
| NO | Last Name | NAME | POS | eligibility | Year | Height | HT/WT | B/T | Hometown/Last School |
| -10 | wessinger matt | Matt Wessinger | 2B | 5 | JR | 72 | 6-0/180 | R/R | Liverpool, N.Y./Liverpool |
| 2 | panik joe | Joe Panik | SS | 5 | JR | 74 | 6-2/195 | L/R | Hopewell Junction, N.Y./John Jay |
| 3 | o'hare sean | Sean O'Hare | INF | 3 | SO | 72 | 6-0/190 | S/R | Morristown, N.J./Seton Hall Prep |
| 4 | talbut pat | Pat Talbut | INF | 3 | SO | 74 | 6-2/180 | R/R | Vestal, N.Y./Vestal |
| 5 | schwindel frankie | Frankie Schwindel | C | 1 | FR | 73 | 6-1/195 | R/R | Livingston, N.J./Livingston |
| 6 | roland dan | Dan Roland | C | 1 | FR | 70 | 5-10/185 | R/R | Upper Brookville, N.Y./Oyster Bay |
| 7 | davis adam | Adam Davis | RHP | 1 | FR | 72 | 6-0/160 | R/R | Drums, Pa./Hazleton Area |
| 8 | valcarcel miguel | Miguel Valcarcel | RHP | 8 | RS SR | 74 | 6-2/200 | R/R | Carolina, Puerto Rico/Perkiomen |
| 9 | witkowski joe | Joe Witkowski | C | 8 | RS SR | 74 | 6-2/220 | R/R | Middletown, Conn./Xavier |
| 10 | richardson kyle | Kyle Richardson | OF | 5 | JR | 69 | 5-9/165 | R/R | Rome, N.Y./Mohawk Valley C.C. |
| 11 | carasiti matt | Matt Carasiti | RHP | 3 | SO | 75 | 6-3/200 | R/R | Berlin, Conn./Berlin |
| 12 | medina eddie | Eddie Medina | RHP | 5 | JR | 74 | 6-2/180 | R/R | Staten Island, N.Y./Moore Catholic |
| 13 | daniel josh | Josh Daniel | C | 7 | SR | 76 | 6-4/200 | R/R | Lakewood, Colo./Feather River College |
| 17 | lippert isaac | Isaac Lippert | LHP | 1 | FR | 71 | 5-11/175 | R/L | Devon, Pa./Conestoga |
| 18 | baltz jeremy | Jeremy Baltz | OF | 3 | SO | 75 | 6-3/205 | R/R | Vestal, N.Y./Vestal |
| 22 | rivera stephen | Stephen Rivera | RHP | 5 | JR | 73 | 6-1/205 | R/R | Staten Island, N.Y./Monsignor Farrell |
| 23 | grove kevin | Kevin Grove | OF | 2 | RS FR | 76 | 6-4/215 | R/R | Manhattan Beach, Calif./Loyola |
| 24 | brennan jimmy | Jimmy Brennan | OF | 3 | SO | 72 | 6-0/190 | L/L | Airmont, N.Y./Suffern |
| 25 | black cameron | Cameron Black | LHP | 2 | RS FR | 76 | 6-4/240 | L/L | Conestoga, Pa./Penn Manor |
| 27 | lonsdale mike | Mike Lonsdale | C | 2 | RS FR | 72 | 6-0/200 | R/R | Castro Valley, Calif./Castro Valley |
| 28 | wick rowan | Rowan Wick | OF/C | 1 | FR | 75 | 6-3/215 | L/R | North Vancouver, B.C./Carson Graham |
| 29 | case robert | Robert Case | C/1B | 3 | SO | 74 | 6-2/200 | R/R | Miami, Fla./South Dade |
| 30 | hagan sean | Sean Hagan | LHP | 3 | SO | 78 | 6-6/225 | L/L | Larchmont, N.Y./Mamaroneck |
| 31 | karmas paul | Paul Karmas | 1B | 7 | SR | 75 | 6-3/210 | R/R | Douglaston, N.Y./St. Francis Prep |
| 32 | cervone anthony | Anthony Cervone | RHP | 3 | SO | 76 | 6-4/235 | R/R | Beacon, N.Y./Beacon |
| 33 | rodriguez jose | Jose Rodriguez | LHP | 7 | SR | 71 | 5-11/180 | L/L | Bronx, N.Y./Mount St. Michael |
| 34 | lobban brendan | Brendan Lobban | LHP/1B | 5 | JR | 75 | 6-3/220 | L/L | Ramsey, N.J./St. Joseph Regional |
| 35 | sanborn lincoln | Lincoln Sanborn | INF | 1 | FR | 75 | 6-3/185 | S/R | Standish, Maine/Bonny Eagle |
| 38 | woodward jake | Jake Woodward | LHP | 1 | FR | 76 | 6-4/190 | R/L | Lebanon, N.H./Lebanon |
| 39 | hansen kyle | Kyle Hansen | RHP | 3 | SO | 80 | 6-8/215 | R/R | Glen Cove, N.Y./St. Dominic |
| 40 | lomangino james | James Lomangino | RHP | 3 | SO | 72 | 6-0/205 | R/R | Ronkonkoma, N.Y./Suffolk County C.C. |
| 44 | kilpatrick kevin | Kevin Kilpatrick | LHP | 5 | JR | 74 | 6-2/195 | L/L | College Point, N.Y./Holy Cross |
|

|
|

|