
| 2009-10 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | WT | POS | Yr. | Hometown/High School/Last College |
| 33 | Ayers, Brandon | 5-9 | 168 | Midfielder | SO | Lynbrook, N.Y./Lynbrook |
| 5 | Ayers, Dillon | 5-9 | 173 | LSM | SO | Lynbrook, N.Y./Lynbrook |
| 23 | Berry, O'Brien | 6-0 | 180 | Midfield | SR | Annandale, Va./WT Woodson |
| 21 | Bratton, Parker | 6-2 | 224 | Defender | SO | Owing Mills, Md./McDonogh School |
| 13 | Canty, Colin | 5-9 | 189 | Defender | SO | Westford, Mass./The Governor's Academy |
| 2 | Carr, Jarrett | 6-0 | 172 | Attacker | SO | Ambler, Pa./Hatboro-Horsham |
| 28 | Cornetta, Carlin | 6-0 | 220 | Defense | SR | Dix Hills, N.Y./Half Hallow Hills West |
| 31 | Crean, Dan | 6-1 | 165 | Attacker | SO | Danbury, Ct./Danbury |
| 17 | Cremens, Dan | 5-10 | 180 | Defense | SR | Finksburg, Md./Westminster |
| 29 | Dutton-O'Hara, Ryan | 6-2 | 211 | Attacker | SO | Mt. Airy, Md./Urbana |
| 42 | Flexer, Erik | 6-2 | 195 | Defender | SO | Dublin, Ohio/Dublin-Jerome |
| 18 | Foley, Shane | 5-10 | 172 | Midfield | RS SO | South Brunswick, N.J./South Brunswick |
| 30 | Herits, Ryan | 5-10 | 180 | Midfield | SR | Metuchen, N.J./Trinity-Pawling (N.Y.) |
| 15 | Holenstein, Charlie | 5-11 | 175 | Attack | JR | Downingtown, Pa./Downingtown West |
| 7 | Hurst, Matt | 5-10 | 170 | Midfield | JR | Massapequa, N.Y./Massapequa |
| 43 | Jackson Jr, Mark | 6-2 | 177 | Defense | JR | Redmond, Wash./Overlake School |
| 26 | Kalata, Dan | 5-10 | 170 | Midfield | SR | Nesconset, N.Y./Smithtown East |
| 44 | Kutner, Harry | 5-10 | 165 | Attack | JR | Garden City, N.Y./Garden City/Westminster |
| 24 | Lagodich, Alex | 6-3 | 180 | Midfielder | SO | Wilbraham, Mass./Minnechaug Regional |
| 1 | Leach, Terence | 6-1 | 175 | Attack | SR | Rockville Centre, N.Y./St. Dominic |
| 20 | Lowman, Jeff | 5-9 | 216 | Goalkeeper | SO | Millersville, Md./Severna Park |
| 25 | Novotny, Tyler | 5-10 | 164 | Attacker | SO | Collegeville, Pa./Spring-Ford |
| 4 | Rothman, Jordan | 5-10 | 164 | Midfielder | SO | Bridgewater, N.J./Bridgewater-Raritan |
| 16 | Sherry, Mike | 5-10 | 180 | Defense | SR | Oceanside, N.Y./Oceanside |
| 11 | Zbikowski, Andrew | 5-11 | 168 | Defender | SO | Doylestown, Pa./LaSalle College |
|

|
| Numerical |
| NO | NAME | HT | WT | POS | Yr. | Hometown/High School/Last College |
| 1 | Leach, Terence | 6-1 | 175 | Attack | SR | Rockville Centre, N.Y./St. Dominic |
| 2 | Carr, Jarrett | 6-0 | 172 | Attacker | SO | Ambler, Pa./Hatboro-Horsham |
| 4 | Rothman, Jordan | 5-10 | 164 | Midfielder | SO | Bridgewater, N.J./Bridgewater-Raritan |
| 5 | Ayers, Dillon | 5-9 | 173 | LSM | SO | Lynbrook, N.Y./Lynbrook |
| 7 | Hurst, Matt | 5-10 | 170 | Midfield | JR | Massapequa, N.Y./Massapequa |
| 11 | Zbikowski, Andrew | 5-11 | 168 | Defender | SO | Doylestown, Pa./LaSalle College |
| 13 | Canty, Colin | 5-9 | 189 | Defender | SO | Westford, Mass./The Governor's Academy |
| 15 | Holenstein, Charlie | 5-11 | 175 | Attack | JR | Downingtown, Pa./Downingtown West |
| 16 | Sherry, Mike | 5-10 | 180 | Defense | SR | Oceanside, N.Y./Oceanside |
| 17 | Cremens, Dan | 5-10 | 180 | Defense | SR | Finksburg, Md./Westminster |
| 18 | Foley, Shane | 5-10 | 172 | Midfield | RS SO | South Brunswick, N.J./South Brunswick |
| 20 | Lowman, Jeff | 5-9 | 216 | Goalkeeper | SO | Millersville, Md./Severna Park |
| 21 | Bratton, Parker | 6-2 | 224 | Defender | SO | Owing Mills, Md./McDonogh School |
| 23 | Berry, O'Brien | 6-0 | 180 | Midfield | SR | Annandale, Va./WT Woodson |
| 24 | Lagodich, Alex | 6-3 | 180 | Midfielder | SO | Wilbraham, Mass./Minnechaug Regional |
| 25 | Novotny, Tyler | 5-10 | 164 | Attacker | SO | Collegeville, Pa./Spring-Ford |
| 26 | Kalata, Dan | 5-10 | 170 | Midfield | SR | Nesconset, N.Y./Smithtown East |
| 28 | Cornetta, Carlin | 6-0 | 220 | Defense | SR | Dix Hills, N.Y./Half Hallow Hills West |
| 29 | Dutton-O'Hara, Ryan | 6-2 | 211 | Attacker | SO | Mt. Airy, Md./Urbana |
| 30 | Herits, Ryan | 5-10 | 180 | Midfield | SR | Metuchen, N.J./Trinity-Pawling (N.Y.) |
| 31 | Crean, Dan | 6-1 | 165 | Attacker | SO | Danbury, Ct./Danbury |
| 33 | Ayers, Brandon | 5-9 | 168 | Midfielder | SO | Lynbrook, N.Y./Lynbrook |
| 42 | Flexer, Erik | 6-2 | 195 | Defender | SO | Dublin, Ohio/Dublin-Jerome |
| 43 | Jackson Jr, Mark | 6-2 | 177 | Defense | JR | Redmond, Wash./Overlake School |
| 44 | Kutner, Harry | 5-10 | 165 | Attack | JR | Garden City, N.Y./Garden City/Westminster |
|

|
|

|