St. John's Overall Team Statistics (as of Dec 15, 2003)
All games
Overall: 17-6-3 Conf: 8-2-0 Home: 9-0-1 Away: 4-3-1 Neut: 4-3-1
TEAM STATISTICS SJU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-388 26-218
Goals scored average... 1.84 0.98
Shot pct............... .126 .119
Shots on goal-Attempts. 192-388 91-218
SOG pct................ .495 .417
Shots/Game............. 14.9 8.4
Assists................ 46 20
GOAL BREAKDOWN...........
Total Goals............ 49 26
Penalty................ 4 3
Unassisted............. 11 5
Overtime............... 3 1
CORNER KICKS............. 128 51
PENALTY KICKS............ 4-4 3-4
OFFSIDES................. 69 15
PENALTIES................
Fouls.................. 323 352
Yellow cards........... 21 28
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 11604 9785
Dates/Avg Per Date..... 10/1160 8/1223
Neutral Site #/Avg..... 8/1183
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 19 27 1 2 0 - 49
Opponents........... 7 18 1 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 163 200 17 9 0 - 389
Opponents........... 84 126 5 3 0 - 218
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 24 36 2 1 0 - 63
Opponents........... 61 71 7 3 0 - 142
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 40 74 9 5 0 - 128
Opponents........... 24 26 1 0 0 - 51
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 153 163 3 4 0 - 323
Opponents........... 171 165 7 9 0 - 352
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 29 38 1 1 0 - 69
Opponents........... 6 8 1 0 0 - 15
Overall Individual Statistics
St. John's Overall Individual Statistics (as of Dec 15, 2003)
All games
Overall: 17-6-3 Conf: 8-2-0 Home: 9-0-1 Away: 4-3-1 Neut: 4-3-1
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
--------------------------------------------------------------------------------------------------
10 Simone Salinno 26-24 1878 14 3 31 70 .200 36 .514 2-0 6 0-0 9 0 0 0
2 Matt Groenwald 22-18 1376 5 9 19 38 .132 19 .500 0-0 2 0-0 1 0 0 0
4 Ryan Kelly 26-10 1136 7 3 17 54 .130 27 .500 2-0 1 0-0 0 1 0 1
9 Sebastian Ralph 24-22 1496 5 4 14 39 .128 23 .590 1-0 2 1-1 3 0 0 0
6 Ashley Kozicki 25-4 1012 5 4 14 21 .238 13 .619 0-0 3 0-0 1 1 0 0
7 Chris Wingert 23-23 1912 4 4 12 17 .235 8 .471 0-0 1 3-3 2 0 0 0
14 Chris Corcoran 24-21 1831 2 8 12 33 .061 15 .455 1-0 1 0-0 0 0 0 0
11 Angel Rodriguez 23-19 1261 2 2 6 29 .069 14 .483 3-0 0 0-0 1 0 0 0
15 Matia Damiani 25-23 1787 2 1 5 29 .069 13 .448 3-0 0 0-0 0 0 0 0
17 Tim O'Neill 26-25 2160 1 2 4 21 .048 5 .238 1-0 0 0-0 0 0 0 0
5 Chris Leidner 22-21 1590 0 4 4 6 .000 5 .833 5-1 0 0-0 0 0 0 0
12 Brian Morris 15-1 283 1 1 3 8 .125 3 .375 0-0 0 0-0 0 0 0 0
20 Jean Camere 14-2 459 1 0 2 11 .091 7 .636 2-0 1 0-0 1 1 0 0
16 Georgios Spanos 25-23 1868 0 1 1 5 .000 1 .200 1-0 0 0-0 0 0 0 0
8 Jeff Carroll 26-24 2015 0 0 0 7 .000 3 .429 0-0 0 0-0 0 0 0 0
23 Matt Avellino 1-0 8 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
1 Bill Gaudette 22-21 1892 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
0 Guy Hertz 10-5 312 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
00 Reed Dailey 2-0 13 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 26 - 49 46 144 388 .126 192 .495 21-1 17 4-4 18 3 0 1
Opponents........... 26 - 26 20 72 218 .119 91 .417 28-1 6 3-4 6 1 0 1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
00 Reed Dailey 2-0 12:47 0 0.00 0 .000 0 0 0 0.0 0
1 Bill Gaudette 21-20 1984:25 19 0.86 48 .716 12 5 3 8.0 171
0 Guy Hertz 8-5 398:45 7 1.58 14 .667 3 1 0 1.0 43
Total............... 26 2395:57 26 0.98 64 .711 15 6 3 11 214
Opponents........... 26 2395:57 49 1.84 143 .745 6 15 3 2 382
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 19 27 1 2 0 - 49
Opponents........... 7 18 1 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 163 200 17 9 0 - 389
Opponents........... 84 126 5 3 0 - 218
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 24 36 2 1 0 - 63
Opponents........... 61 71 7 3 0 - 142
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 40 74 9 5 0 - 128
Opponents........... 24 26 1 0 0 - 51
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 153 163 3 4 0 - 323
Opponents........... 171 165 7 9 0 - 352
ATTENDANCE SUMMARY SJU OPP
---------------------------------------------------
Total.................... 11604 9785
Dates/Avg Per Date....... 10/1160 8/1223
Neutral Site #/Avg....... 8/1183
Category Leaders
St. John's Category Leaders (as of Dec 15, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Simone Salinno 26 14 3 31 70
2 Matt Groenwald 22 5 9 19 38
4 Ryan Kelly 26 7 3 17 54
9 Sebastian Ralph 24 5 4 14 39
6 Ashley Kozicki 25 5 4 14 21
7 Chris Wingert 23 4 4 12 17
14 Chris Corcoran 24 2 8 12 33
11 Angel Rodriguez 23 2 2 6 29
15 Matia Damiani 25 2 1 5 29
17 Tim O'Neill 26 1 2 4 21
## GOALS GP G A Pts Shots
----------------------------------------------
10 Simone Salinno 26 14 3 31 70
4 Ryan Kelly 26 7 3 17 54
9 Sebastian Ralph 24 5 4 14 39
2 Matt Groenwald 22 5 9 19 38
6 Ashley Kozicki 25 5 4 14 21
7 Chris Wingert 23 4 4 12 17
14 Chris Corcoran 24 2 8 12 33
15 Matia Damiani 25 2 1 5 29
11 Angel Rodriguez 23 2 2 6 29
12 Brian Morris 15 1 1 3 8
## GAME WINNING GOALS GP GWG
--------------------------------
10 Simone Salinno 26 6
6 Ashley Kozicki 25 3
2 Matt Groenwald 22 2
9 Sebastian Ralph 24 2
4 Ryan Kelly 26 1
7 Chris Wingert 23 1
14 Chris Corcoran 24 1
20 Jean Camere 14 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Matt Groenwald 22 5 9 19 38
14 Chris Corcoran 24 2 8 12 33
6 Ashley Kozicki 25 5 4 14 21
7 Chris Wingert 23 4 4 12 17
9 Sebastian Ralph 24 5 4 14 39
5 Chris Leidner 22 0 4 4 6
4 Ryan Kelly 26 7 3 17 54
10 Simone Salinno 26 14 3 31 70
17 Tim O'Neill 26 1 2 4 21
11 Angel Rodriguez 23 2 2 6 29
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Simone Salinno 26 14 3 70 .200
4 Ryan Kelly 26 7 3 54 .130
9 Sebastian Ralph 24 5 4 39 .128
2 Matt Groenwald 22 5 9 38 .132
14 Chris Corcoran 24 2 8 33 .061
11 Angel Rodriguez 23 2 2 29 .069
15 Matia Damiani 25 2 1 29 .069
6 Ashley Kozicki 25 5 4 21 .238
17 Tim O'Neill 26 1 2 21 .048
7 Chris Wingert 23 4 4 17 .235
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
6 Ashley Kozicki 25 5 4 21 .238
7 Chris Wingert 23 4 4 17 .235
10 Simone Salinno 26 14 3 70 .200
2 Matt Groenwald 22 5 9 38 .132
4 Ryan Kelly 26 7 3 54 .130
9 Sebastian Ralph 24 5 4 39 .128
12 Brian Morris 15 1 1 8 .125
20 Jean Camere 14 1 0 11 .091
15 Matia Damiani 25 2 1 29 .069
11 Angel Rodriguez 23 2 2 29 .069
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Simone Salinno 26 14 3 70 36 .514
4 Ryan Kelly 26 7 3 54 27 .500
9 Sebastian Ralph 24 5 4 39 23 .590
2 Matt Groenwald 22 5 9 38 19 .500
14 Chris Corcoran 24 2 8 33 15 .455
11 Angel Rodriguez 23 2 2 29 14 .483
15 Matia Damiani 25 2 1 29 13 .448
6 Ashley Kozicki 25 5 4 21 13 .619
7 Chris Wingert 23 4 4 17 8 .471
20 Jean Camere 14 1 0 11 7 .636
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Chris Leidner 22 0 4 6 5 .833
20 Jean Camere 14 1 0 11 7 .636
6 Ashley Kozicki 25 5 4 21 13 .619
9 Sebastian Ralph 24 5 4 39 23 .590
10 Simone Salinno 26 14 3 70 36 .514
4 Ryan Kelly 26 7 3 54 27 .500
2 Matt Groenwald 22 5 9 38 19 .500
11 Angel Rodriguez 23 2 2 29 14 .483
7 Chris Wingert 23 4 4 17 8 .471
14 Chris Corcoran 24 2 8 33 15 .455
## CAUTIONS GP YC
----------------------------------
5 Chris Leidner 22 5
11 Angel Rodriguez 23 3
15 Matia Damiani 25 3
20 Jean Camere 14 2
4 Ryan Kelly 26 2
10 Simone Salinno 26 2
17 Tim O'Neill 26 1
16 Georgios Spanos 25 1
9 Sebastian Ralph 24 1
14 Chris Corcoran 24 1
Soccer Statistics
St. John's Soccer Statistics (as of Dec 15, 2003)
All games
Overall: 17-6-3 Conf: 8-2-0 Home: 9-0-1 Away: 4-3-1 Neut: 4-3-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Simone Salinno 26-24 14 3 31 70 .200 36 .514 2-0 6 0 10-9 5 3 13 26 .192 13 .500 1-0 3 0
2 Matt Groenwald 22-18 5 9 19 38 .132 19 .500 0-0 2 0 10-8 3 2 8 16 .188 7 .438 0-0 1 0
4 Ryan Kelly 26-10 7 3 17 54 .130 27 .500 2-0 1 0 10-1 2 0 4 25 .080 12 .480 1-0 0 0
9 Sebastian Ralph 24-22 5 4 14 39 .128 23 .590 1-0 2 1 10-8 2 2 6 13 .154 8 .615 0-0 0 0
6 Ashley Kozicki 25-4 5 4 14 21 .238 13 .619 0-0 3 0 10-2 3 2 8 11 .273 6 .545 0-0 2 0
7 Chris Wingert 23-23 4 4 12 17 .235 8 .471 0-0 1 3 9-9 2 2 6 6 .333 2 .333 0-0 0 1
14 Chris Corcoran 24-21 2 8 12 33 .061 15 .455 1-0 1 0 10-9 1 4 6 11 .091 4 .364 1-0 1 0
11 Angel Rodriguez 23-19 2 2 6 29 .069 14 .483 3-0 0 0 10-8 1 0 2 9 .111 3 .333 1-0 0 0
15 Matia Damiani 25-23 2 1 5 29 .069 13 .448 3-0 0 0 10-10 1 0 2 12 .083 7 .583 1-0 0 0
17 Tim O'Neill 26-25 1 2 4 21 .048 5 .238 1-0 0 0 10-9 1 1 3 8 .125 2 .250 1-0 0 0
5 Chris Leidner 22-21 0 4 4 6 .000 5 .833 5-1 0 0 8-7 0 3 3 4 .000 4 1.000 1-0 0 0
12 Brian Morris 15-1 1 1 3 8 .125 3 .375 0-0 0 0 7-1 0 0 0 2 .000 0 .000 0-0 0 0
20 Jean Camere 14-2 1 0 2 11 .091 7 .636 2-0 1 0 4-0 1 0 2 4 .250 4 1.000 1-0 1 0
16 Georgios Spanos 25-23 0 1 1 5 .000 1 .200 1-0 0 0 10-10 0 0 0 0 .000 0 .000 1-0 0 0
8 Jeff Carroll 26-24 0 0 0 7 .000 3 .429 0-0 0 0 10-9 0 0 0 1 .000 1 1.000 0-0 0 0
23 Matt Avellino 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Bill Gaudette 22-21 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
00 Reed Dailey 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Guy Hertz 10-5 0 0 0 0 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 26 49 46 144 388 .126 192 .495 21-1 17 4 10 22 19 63 148 .149 73 .493 9-0 8 1
Opponents........... 26 26 20 72 218 .119 91 .417 28-1 6 3 10 8 6 22 63 .127 28 .444 7-1 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Reed Dailey 2-0 12:47 0 0.00 0 .000 0 0 0 0.0 2-0 12:47 0 0.00 0 .000 0 0 0 0.0
1 Bill Gaudette 21-20 1984:25 19 0.86 48 .716 12 5 3 8.0 7-6 637:14 4 0.56 11 .733 5 1 0 3.0
0 Guy Hertz 8-5 398:45 7 1.58 14 .667 3 1 0 1.0 4-3 216:37 4 1.66 8 .667 1 1 0 1.0
Total............... 26 2395:57 26 0.98 64 .711 15 6 3 11 10 866:38 8 0.83 20 .714 6 2 0 6
Opponents........... 26 2395:57 49 1.84 143 .745 6 15 3 2 10 866:38 22 2.28 51 .699 2 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John's.......... 163 200 17 9 0 - 389 St. John's.......... 66 78 2 2 - 148
Opponents........... 84 126 5 3 0 - 218 Opponents........... 29 34 0 0 - 63
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John's.......... 19 27 1 2 0 - 49 St. John's.......... 9 12 0 1 - 22
Opponents........... 7 18 1 0 0 - 26 Opponents........... 2 6 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John's.......... 24 36 2 1 0 - 63 St. John's.......... 7 12 0 0 - 19
Opponents........... 61 71 7 3 0 - 142 Opponents........... 25 24 1 0 - 50
ATTENDANCE SUMMARY SJU OPP ATTENDANCE SUMMARY SJU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 11604 9785 Total.................... 5960 5638
Dates/Avg Per Date....... 10/1160 8/1223 Dates/Avg Per Date....... 5/1192 5/1128
Neutral Site #/Avg....... 8/1183 Neutral Site #/Avg....... 0/0
Combined Team Statistics
St. John's Combined Team Statistics (as of Dec 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 6- 3) ( 9- 0- 1) ( 4- 3- 1) ( 4- 3- 1)
CONFERENCE.......... ( 8- 2- 0) ( 5- 0- 0) ( 3- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 4- 3) ( 4- 0- 1) ( 1- 1- 1) ( 4- 3- 1)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Aug 29 vs #19 UNC LOT 1-2 3232
Aug 30 at #4 Wake Forest L 1-3 3413
*Sep 04 at #4 Notre Dame W 3-0 1723
Sep 10 RUTGERS W 3-1 1609
*Sep 13 GTOWN W 3-0 1187
*Apr 16 VILLANOVA W 2-0 1141
*9/20/03 SU W 3-0 1237
*Sep 24 at Seton Hall L 2-4 -
Sep 27 at William and Mary T O2 1-1 459
Sep 30 at ADELPHI W 3-0 275
Oct 03 vs SMC W 3-0 -
Oct 05 vs SDSU W 1-0 -
*Oct 11 PROVIDENCE W 3-1 1172
*Oct 15 at Connecticut W O2 1-0 2825
*Oct 18 at Virginia Tech L 1-2 875
*Oct 24 BC W 2-0 1223
Oct 25 FLA. INTERNATIONAL W 3-1 1056
*Nov 01 at West Virginia W 2-1 215
Nov 08 #8 VILLANOVA W OT 2-1 761
Nov 14 vs #4 Rutgers T O2 1-1 407
Nov 16 vs #5 Notre Dame L 0-2 376
Nov 26 CONNECTICUT T O3 0-0 1423
Nov 30 UCSB W O2 3-2 795
Dec 07 vs Creighton W 3-2 150
Dec 12 vs Maryland W 1-0 -
Dec 14 vs Indiana L 1-2 5300
TEAM STATISTICS SJU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-388 26-218
Goals scored average... 1.84 0.98
Shot pct............... .126 .119
Shots on goal-Attempts. 192-388 91-218
SOG pct................ .495 .417
Shots/Game............. 14.9 8.4
Assists................ 46 20
GOAL BREAKDOWN...........
Total Goals............ 49 26
Penalty................ 4 3
Unassisted............. 11 5
Overtime............... 3 1
CORNER KICKS............. 128 51
PENALTY KICKS............ 4-4 3-4
OFFSIDES................. 69 15
PENALTIES................
Fouls.................. 323 352
Yellow cards........... 21 28
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 11604 9785
Dates/Avg Per Date..... 10/1160 8/1223
Neutral Site #/Avg..... 8/1183
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
10 Simone Salinno 26 14 3 31 70 .200 36 .514 6 0-0
2 Matt Groenwald 22 5 9 19 38 .132 19 .500 2 0-0
4 Ryan Kelly 26 7 3 17 54 .130 27 .500 1 0-0
9 Sebastian Ralph 24 5 4 14 39 .128 23 .590 2 1-1
6 Ashley Kozicki 25 5 4 14 21 .238 13 .619 3 0-0
7 Chris Wingert 23 4 4 12 17 .235 8 .471 1 3-3
14 Chris Corcoran 24 2 8 12 33 .061 15 .455 1 0-0
11 Angel Rodriguez 23 2 2 6 29 .069 14 .483 0 0-0
15 Matia Damiani 25 2 1 5 29 .069 13 .448 0 0-0
17 Tim O'Neill 26 1 2 4 21 .048 5 .238 0 0-0
5 Chris Leidner 22 0 4 4 6 .000 5 .833 0 0-0
12 Brian Morris 15 1 1 3 8 .125 3 .375 0 0-0
20 Jean Camere 14 1 0 2 11 .091 7 .636 1 0-0
16 Georgios Spanos 25 0 1 1 5 .000 1 .200 0 0-0
8 Jeff Carroll 26 0 0 0 7 .000 3 .429 0 0-0
23 Matt Avellino 1 0 0 0 0 .000 0 .000 0 0-0
1 Bill Gaudette 22 0 0 0 0 .000 0 .000 0 0-0
00 Reed Dailey 2 0 0 0 0 .000 0 .000 0 0-0
0 Guy Hertz 10 0 0 0 0 .000 0 .000 0 0-0
Total............... 26 49 46 144 388 .126 192 .495 17 4-4
Opponents........... 26 26 20 72 218 .119 91 .417 6 3-4
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Reed Dailey 2 12:47 0 0.00 0 .000 0 0 0 0.0
1 Bill Gaudette 21 1984:25 19 0.86 48 .716 12 5 3 8.0
0 Guy Hertz 8 398:45 7 1.58 14 .667 3 1 0 1.0
Total............... 26 2395:57 26 0.98 64 .711 15 6 3 11
Opponents........... 26 2395:57 49 1.84 143 .745 6 15 3 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 19 27 1 2 0 - 49
Opponents........... 7 18 1 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 163 200 17 9 0 - 389
Opponents........... 84 126 5 3 0 - 218
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 24 36 2 1 0 - 63
Opponents........... 61 71 7 3 0 - 142
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 40 74 9 5 0 - 128
Opponents........... 24 26 1 0 0 - 51
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 153 163 3 4 0 - 323
Opponents........... 171 165 7 9 0 - 352