
| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School/Last College |
| 3 | Ashley Asing | L | 5-0 | FR | Ewa Beach, Hawaii/Moanalua |
| 23 | Diana Banya | MB | 6-2 | JR | Oradea, Romania/Paratine Cosma Economic |
| 2 | Jordan Haskins | MH/OH | 6-1 | SO | Glenelg, Md./Marriotts Ridge |
| 13 | Nalani I | DS/L | 5-4 | FR | Honalulu, Hawaii/Mililani |
| 19 | Ivana Monserrate | OH/DS | 5-8 | FR | Ardsley/Ardsley |
| 22 | Kayla Motoyama | DS/L | 5-2 | JR | Honolulu, Hawaii/Roosevelt |
| 4 | Tamara Omelchenko | OH | 6-1 | SO | Moscow, Russia/School No. 306 |
| 10 | Gabriela Petkova | S | 5-8 | FR | Sofia, Bulgaria/National Trade and Banking |
| 8 | Darlene Ramdin | OH/MH | 6-2 | SO | Diego Martin, Trinidad/St. Joseph's Convent |
| 15 | Ruisa Scheffel | RS | 5-11 | SR | Novo Hamburgo, Brazil/Fundacao Evangelica |
| 11 | Kun Song | MB/OH | 6-1 | JR | Beijing, China//University of Finance and Economics |
| 28 | Jia Yue Zhai | OH | 6-0 | SR | Beijing, China//Nankai University |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School/Last College |
| 2 | Jordan Haskins | MH/OH | 6-1 | SO | Glenelg, Md./Marriotts Ridge |
| 3 | Ashley Asing | L | 5-0 | FR | Ewa Beach, Hawaii/Moanalua |
| 4 | Tamara Omelchenko | OH | 6-1 | SO | Moscow, Russia/School No. 306 |
| 8 | Darlene Ramdin | OH/MH | 6-2 | SO | Diego Martin, Trinidad/St. Joseph's Convent |
| 10 | Gabriela Petkova | S | 5-8 | FR | Sofia, Bulgaria/National Trade and Banking |
| 11 | Kun Song | MB/OH | 6-1 | JR | Beijing, China//University of Finance and Economics |
| 13 | Nalani I | DS/L | 5-4 | FR | Honalulu, Hawaii/Mililani |
| 15 | Ruisa Scheffel | RS | 5-11 | SR | Novo Hamburgo, Brazil/Fundacao Evangelica |
| 19 | Ivana Monserrate | OH/DS | 5-8 | FR | Ardsley/Ardsley |
| 22 | Kayla Motoyama | DS/L | 5-2 | JR | Honolulu, Hawaii/Roosevelt |
| 23 | Diana Banya | MB | 6-2 | JR | Oradea, Romania/Paratine Cosma Economic |
| 28 | Jia Yue Zhai | OH | 6-0 | SR | Beijing, China//Nankai University |
|

|
|

|