
| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School/Last College |
| 3 | Ashley Asing | L | 5-0 | SO | Ewa Beach, Hawaii/Moanalua |
| 23 | Diana Banya | MB | 6-2 | SR | Oradea, Romania/Paratine Cosma Economic |
| 14 | Alyssa Bennett | S | 6-0 | JR | Ramona, Calif./Ramona/Robert Morris |
| 7 | Taryn Bohan | DS/L | 5-6 | FR | Honolulu, Hawaii/Hawaii Baptist Academy |
| 2 | Jordan Haskins | MH/OH | 6-1 | JR | Glenelg, Md./Marriotts Ridge |
| 28 | Kerri Johnson | MH/OH | 6-0 | FR | Bronx, N.Y./Preston |
| 13 | Brunna Kronbauer | OH/RH | 6-0 | JR | Porto Alegre, Brasil//Northeastern JC |
| 4 | Anzelika Lukjanska | OH | 5-11 | JR | Daugavpila, Latvia//Frank Phillips College |
| 22 | Kayla Motoyama | DS/L | 5-2 | SR | Honolulu, Hawaii/Roosevelt |
| 12 | Tamara Omelchenko | OH | 6-1 | JR | Moscow, Russia/School No. 306 |
| 19 | Sabina Papala | MB | 6-4 | SO | Laziska Gorne, Poland//Missouri State-West Plains |
| 10 | Gabriela Petkova | S | 5-8 | SO | Sofia, Bulgaria/National Trade and Banking |
| 5 | Paulina Piegza | MB/RH | 6-2 | JR | Krzeszowice, Poland/Tadeusca Kosciuszki/Western Nebraska CC |
| 8 | Darlene Ramdin | OH/MH | 6-2 | JR | Diego Martin, Trinidad/St. Joseph's Convent |
| 11 | Kun Song | MB/OH | 6-1 | SR | Beijing, China/University of Finance and Economics |
| 15 | Korina Yee | L | 5-5 | FR | Milwaukee, Wis./Pius IX |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School/Last College |
| 2 | Jordan Haskins | MH/OH | 6-1 | JR | Glenelg, Md./Marriotts Ridge |
| 3 | Ashley Asing | L | 5-0 | SO | Ewa Beach, Hawaii/Moanalua |
| 4 | Anzelika Lukjanska | OH | 5-11 | JR | Daugavpila, Latvia//Frank Phillips College |
| 5 | Paulina Piegza | MB/RH | 6-2 | JR | Krzeszowice, Poland/Tadeusca Kosciuszki/Western Nebraska CC |
| 7 | Taryn Bohan | DS/L | 5-6 | FR | Honolulu, Hawaii/Hawaii Baptist Academy |
| 8 | Darlene Ramdin | OH/MH | 6-2 | JR | Diego Martin, Trinidad/St. Joseph's Convent |
| 10 | Gabriela Petkova | S | 5-8 | SO | Sofia, Bulgaria/National Trade and Banking |
| 11 | Kun Song | MB/OH | 6-1 | SR | Beijing, China/University of Finance and Economics |
| 12 | Tamara Omelchenko | OH | 6-1 | JR | Moscow, Russia/School No. 306 |
| 13 | Brunna Kronbauer | OH/RH | 6-0 | JR | Porto Alegre, Brasil//Northeastern JC |
| 14 | Alyssa Bennett | S | 6-0 | JR | Ramona, Calif./Ramona/Robert Morris |
| 15 | Korina Yee | L | 5-5 | FR | Milwaukee, Wis./Pius IX |
| 19 | Sabina Papala | MB | 6-4 | SO | Laziska Gorne, Poland//Missouri State-West Plains |
| 22 | Kayla Motoyama | DS/L | 5-2 | SR | Honolulu, Hawaii/Roosevelt |
| 23 | Diana Banya | MB | 6-2 | SR | Oradea, Romania/Paratine Cosma Economic |
| 28 | Kerri Johnson | MH/OH | 6-0 | FR | Bronx, N.Y./Preston |
|

|
|

|