2012 St. John's Volleyball Schedule in PDF Format ![]()
| Season |
|
2012-2013 SCHEDULE
Overall
20-12
Conf.
7-8
Home
9-5
Away
6-4
Neutral
5-3 |
| Date | Opponent / Event | Location | Time / Result |
| Battle At The Bay | |||
| 08/24/12 | at Morgan State | Baltimore, Md. (Hill Field House) | W, 3-0 |
| vs. Towson | Baltimore, Md. (Hill Field House) | L, 3-0 | |
| 08/25/12 | vs. Coppin State | Baltimore, Md. (Hill Field House) | W, 3-0 |
| vs. UMBC | Baltimore, Md. (Hill Field House) | W, 3-1 | |
| 08/29/12 | vs. Siena | Queens, N.Y. (Carnesecca Arena) | W, 3-0 |
| Central Connecticut State Invitational | |||
| 08/31/12 | at Central Connecticut | New Britain, Conn. (Detrick Gym) | W, 3-1 |
| 09/01/12 | vs. Brown | New Britain, Conn. (Detrick Gym) | W, 3-0 |
| vs. Holy Cross | New Britain, Conn. (Detrick Gym) | W, 3-0 | |
| Kaiser Classic | |||
| 09/07/12 | vs. Bryant University | Queens, N.Y. (Carnesecca Arena) | W, 3-0 |
| vs. Fairleigh Dickinson | Queens, N.Y. (Carnesecca Arena) | W, 3-0 | |
| 09/08/12 | vs. St. Francis | Queens, N.Y. (Carnesecca Arena) | W, 3-0 |
| vs. Idaho State | Queens, N.Y. (Carnesecca Arena) | L, 3-1 | |
| Blackbird Invitational | |||
| 09/14/12 | vs. Maryland | Brooklyn, N.Y. (Wellness Center) | L, 3-0 |
| 09/15/12 | at LIU Brooklyn | Brooklyn, N.Y. (Wellness Center) | W, 3-2 |
| vs. NJIT | Brooklyn, N.Y. (Wellness Center) | W, 3-0 | |
| 09/18/12 | vs. Iona | Queens, N.Y. (Carnesecca Arena) | W, 3-0 |
| 09/21/12 | vs. Georgetown * | Queens, N.Y. (Carnesecca Arena) | W, 3-0 |
| 09/23/12 | vs. Villanova * | Queens, N.Y. (Carnesecca Arena) | W, 3-2 |
| 09/29/12 | vs. Connecticut * | Queens, N.Y. (Carnesecca Arena) | W, 3-0 |
| 10/06/12 | at Depaul * | Chicago, Ill. (McGrath-Phillips Arena) | W, 3-1 |
| 10/07/12 | at Notre Dame * | South Bend, Ind. (Purcell Pavilion) | L, 3-1 |
| 10/12/12 | vs. Louisville * | Queens, N.Y. (Taffner Field House) | L, 3-2 |
| 10/14/12 | vs. Cincinnati * | Queens, N.Y. (Carnesecca Arena) | L, 3-1 |
| 10/19/12 | at Pittsburgh * | Pittsburgh, Pa. (Fitzgerald Field House) | L, 3-0 |
| 10/21/12 | at USF * | Tampa, Fla. (The Corral) | L, 3-1 |
| 10/26/12 | vs. Seton Hall * | Queens, N.Y. (Carnesecca Arena) | W, 3-1 |
| 10/28/12 | vs. Rutgers * |
Queens, N.Y. (Carnesecca Arena) | L, 3-2 |
| 11/02/12 | at Syracuse * | Syracuse, N.Y. (Women's Building) | W, 3-1 |
| 11/04/12 | at Marquette * | Milwaukee, Wis. (Al McGuire Center) | L, 3-1 |
| 11/07/12 | at Rutgers * | Piscataway, N.J. (College Ave. Gym) | W, 3-1 |
| 11/09/12 | vs. Depaul * |
Queens, N.Y. (Carnesecca Arena) | L, 3-1 |
| 11/16/12 | vs. Louisville | Milwaukee, Wis. (Al McGuire Center) | L, 3-0 |
Schedule Key
Home Event
Away Event
*
Conference Event



Season






