St. John's University Athletics
Creighton vs St. John's
4/16/2022
Jack Kaiser Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Cade Lommel (1-3)Loss: Sanzio, Chuck (0-1)Save: Marc Lidd (1)
Scoring Summary
Team | CU | SJU |
|---|---|---|
MICHAELS doubled to right field, 2 RBI (0-0); BALLESTERO advanced to third; GLANCY scored, unearned; ORBON, P. scored, unearned. | 0 | 2 |
Roden, A. advanced to third on a wild pitch, scored. | 1 | 2 |
Roden, A. homered to center field, RBI (1-0 B). | 2 | 2 |
Wegner, J. homered to left field, RBI (0-0). | 3 | 2 |
Hess,K doubled to right field, RBI (2-2 BKSB); Grace, J. scored. | 4 | 2 |
Creighton
Andrew Meggs | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Alan Roden | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jared Wegner | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Chris Esposito | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nolan Sailors | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jack Grace | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Hess | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nolan Clifford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hogan Helligso | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 3 | 0 | 12 | 6 |
Batting
2B: Alan Roden (1); Jack Grace (2); Kyle Hess (1)
HR: Alan Roden (1); Jared Wegner (1)
Baserunning
SB: Alan Roden (1); Hogan Helligso (1)
Fielding
E: Nolan Clifford (1)
DP: Andrew Meggs (1); Alan Roden (2); Nolan Clifford (2); Cade Lommel (1)
St. John's
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 1 | 11 | 6 |
Creighton
Cade Lommel | 7.1 | 6 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 26 | 28 | 3 | 8 | 89 |
Marc Lidd | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 |
| Totals | 7 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 32 | 35 | 5 | 9 | 123 |
St. John's
| 4.2 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 84 | |
| 4.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 74 | |
| Totals | 6 | 4 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 7 | 158 |


