* Box score (NCAA)
Box score (NCAA)
St. John's Baseball 2005
Wagner at St. John's
Mar 30, 2005 at Queens, NY (Ballpark@ St. John's)
Wagner 0 (7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DiGeronimo, ss........... 4 0 0 0 0 0 1 0 0
Mastrianni, lf........... 2 0 0 0 1 2 5 0 0
Ferguson, S ph.......... 1 0 0 0 0 1 0 0 0
Sogluizzo, T 1b.......... 3 0 1 0 0 0 7 0 0
Dubitsky, M 1b.......... 1 0 0 0 0 1 0 0 0
Furst, K dh.............. 1 0 0 0 1 0 0 0 0
Urbano, Kris ph......... 0 0 0 0 1 0 0 0 0
Morvay, Dan ph.......... 1 0 0 0 0 0 0 0 0
Papa, Nick cf............ 3 0 0 0 0 0 4 0 1
Malfettano, 2b........... 3 0 1 0 0 1 0 3 0
Ronkiewicz, 3b........... 3 0 0 0 0 1 0 1 2
Picarello, M c........... 3 0 0 0 0 1 4 2 0
Sudol, Ed rf............. 3 0 0 0 0 2 3 0 1
Bujalkowski, p........... 0 0 0 0 0 0 0 1 0
Ratcliffe, K p.......... 0 0 0 0 0 0 0 0 0
Kelly, J p.............. 0 0 0 0 0 0 0 0 0
Hoosier, N p............ 0 0 0 0 0 0 0 0 0
Totals................... 28 0 2 0 3 9 24 7 4
St. John's 8 (11-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Martin 3b............. 2 0 0 1 0 1 0 2 0
G. Zayas ph/3b.......... 1 1 0 0 0 0 0 0 0
PJ Antoniato ss.......... 3 2 3 1 0 0 1 3 0
G. Thomson cf............ 4 1 2 2 0 0 1 0 0
W. Vogl rf............... 2 0 0 0 1 1 4 0 1
E. Schultz ph/1b........ 1 0 0 0 0 0 2 0 0
B.Hershelman dh.......... 2 1 0 1 0 1 0 0 0
C. Joachim 1b............ 0 1 0 1 1 0 8 0 0
C. Anninos ph/rf........ 1 0 0 0 0 0 0 0 1
J. Burke c............... 3 0 0 0 0 0 5 1 1
J. Hickle c............. 1 0 0 0 0 1 3 0 0
K. Devenney lf........... 3 1 2 2 0 0 1 0 0
B. Monaghan ph.......... 1 0 0 0 0 0 0 0 0
T. Blackmon lf.......... 0 0 0 0 0 0 0 0 0
S. DeLuca 2b............. 3 1 1 0 0 0 2 1 1
J. Grantham 2b.......... 1 0 0 0 0 0 0 2 0
A. Smith p............... 0 0 0 0 0 0 0 1 0
A. Sullivan p........... 0 0 0 0 0 0 0 0 0
J. Lally p.............. 0 0 0 0 0 0 0 0 0
N. Luisi p.............. 0 0 0 0 0 0 0 1 0
Totals................... 28 8 8 8 2 4 27 11 4
Score by Innings R H E
-------------------------------------------
Wagner.............. 000 000 000 - 0 2 1
St. John's.......... 000 222 20X - 8 8 0
-------------------------------------------
E - Sudol, Ed(4). DP - St. John's 1. LOB - WAGNER 4; St. John's 4. 2B - K.
Devenney(5). 3B - G. Thomson(3). HBP - B.Hershelman; C. Joachim. SF - J.
Martin(4); PJ Antoniato(4); B.Hershelman(3); C. Joachim. SB -
Malfettano,(6). CS - C. Joachim(3).
Wagner IP H R ER BB SO AB BF
-----------------------------------------------
Bujalkowski,........ 5.1 5 6 5 2 3 16 24
Ratcliffe, K........ 0.1 0 0 0 0 0 1 1
Kelly, J............ 1.1 3 2 1 0 0 8 8
Hoosier, N.......... 1.0 0 0 0 0 1 3 3
St. John's IP H R ER BB SO AB BF
-----------------------------------------------
A. Smith............ 5.0 2 0 0 2 4 16 18
A. Sullivan......... 2.2 0 0 0 1 3 8 9
J. Lally............ 0.1 0 0 0 0 0 1 1
N. Luisi............ 1.0 0 0 0 0 2 3 3
Win - A. Smith (1-1). Loss - Bujalkowski, (0-2). Save - None.
WP - Bujalkowski,(5); A. Sullivan(5). HBP - by Bujalkowski, (B.Hershelman); by
Bujalkowski, (C. Joachim). PB - Picarello, M(9); J. Burke(6).
Umpires - HP: Mel Chettum 3B: Bob Auerbach
Start: 3:04 p.m Time: 2:17 Attendance: 109
Game notes:
ID-314575
Game: GAME20