Recap |
Quotes |
Photo Gallery
|
Box Score Newspaper Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Allen, Vaughn | - | 2-5 | 0-2 | 1-2 | 2-1 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 20 |
| 02 | Tarif, Amir | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 |
| 03 | Rosario, Vince | - | 2-8 | 1-7 | 0-0 | 4-3 | 7 | 0 | 5 | 3 | 4 | 0 | 0 | 34 |
| 04 | Coleman, Terry | - | 2-8 | 0-3 | 4-5 | 0-4 | 4 | 3 | 8 | 2 | 5 | 0 | 2 | 33 |
| 05 | Whye, Cullen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Carberry, Tobin | - | 7-17 | 0-3 | 3-4 | 5-2 | 7 | 0 | 17 | 2 | 1 | 0 | 1 | 33 |
| 20 | Schofield, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Bonneau, Stefan | - | 10-19 | 5-9 | 3-3 | 0-2 | 2 | 2 | 28 | 2 | 3 | 0 | 0 | 37 |
| 24 | Tavantzis, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | McCann, Charles | - | 6-8 | 0-0 | 3-6 | 3-3 | 6 | 4 | 15 | 0 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 6-24 | 14-20 | 15-21 | 36 | 14 | 80 | 11 | 19 | 2 | 5 | 200 | |
| 44.8% | 25.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-15 | 7-11 | |||||||||||
| 46.9% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 15-35 | 3-9 | 7-9 | |||||||||||
| 42.9% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | GREENE, Phil | - | 8-10 | 4-6 | 0-0 | 1-1 | 2 | 2 | 20 | 3 | 0 | 0 | 3 | 27 |
| 03 | ACHIUWA, God'sgift | - | 10-13 | 0-0 | 1-4 | 3-6 | 9 | 4 | 21 | 0 | 2 | 1 | 2 | 28 |
| 04 | HARKLESS, Moe | - | 7-10 | 0-2 | 0-0 | 3-11 | 14 | 3 | 14 | 3 | 2 | 0 | 1 | 25 |
| 10 | LINDSEY, Nurideen | - | 8-15 | 0-2 | 0-2 | 1-4 | 5 | 2 | 16 | 7 | 5 | 0 | 3 | 33 |
| 11 | HARRISON, D'Angelo | - | 8-15 | 2-7 | 2-2 | 0-2 | 2 | 3 | 20 | 4 | 0 | 0 | 2 | 29 |
| 15 | POINTER, Sir'Dominic | - | 6-8 | 0-1 | 0-0 | 2-1 | 3 | 1 | 12 | 2 | 1 | 2 | 2 | 24 |
| 25 | RIVERS, Gerard | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | WHITE, Jamal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | STITH, Malik | - | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 5 | 0 | 0 | 1 | 26 |
| 40 | SEALY-JAMES, Samuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 50-76 | 6-18 | 4-10 | 10-26 | 36 | 19 | 110 | 24 | 10 | 3 | 14 | 200 | |
| 65.8% | 33.3% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-35 | 4-11 | 1-5 | |||||||||||
| 65.7% | 36.4% | 20.0% | ||||||||||||
| 2nd Half: | 27-41 | 2-7 | 3-5 | |||||||||||
| 65.9% | 28.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| C. W. Post | 40 | 40 | 80 | Record: (0-0) |
| St. John's | 51 | 59 | 110 | Record: (0-0) |
|
Officials: Ed Corbett, Paul Faia, Bill McCarthy
Technical fouls: C. W. Post-None. St. John's-None. Attendance: 4025 Exhibition Game |
Newspaper Box Score C. W. Post vs St. John's 10/25/11 7 p.m. at Carnesecca Arena, Queens, New York At Carnesecca Arena, Queens, New York ST. JOHN'S 110, C. W. POST 80 C. W. POST (0-0) Bonneau, Stefan 10-19 3-3 28; Carberry, Tobin 7-17 3-4 17; McCann, Charles 6-8 3-6 15; Coleman, Terry 2-8 4-5 8; Rosario, Vince 2-8 0-0 5; Allen, Vaughn 2-5 1-2 5; Tarif, Amir 1-2 0-0 2; Whye, Cullen 0-0 0-0 0; Tavantzis, Chris 0-0 0-0 0; Schofield, Jon 0-0 0-0 0. Totals 30-67 14-20 80. ST. JOHN'S (0-0) ACHIUWA, God'sgift 10-13 1-4 21; GREENE, Phil 8-10 0-0 20; HARRISON, D'Angelo 8-15 2-2 20; LINDSEY, Nurideen 8-15 0-2 16; HARKLESS, Moe 7-10 0-0 14; POINTER, Sir'Dominic 6-8 0-0 12; Stith, Malik 2-4 1-2 5; RIVERS, Gerard 1-1 0-0 2; White, Jamal 0-0 0-0 0; SEALY-JAMES, Samuel 0-0 0-0 0. Totals 50-76 4-10 110. C. W. Post.................... 40 40 - 80 St. John's.................... 51 59 - 110 3-point goals--C. W. Post 6-24 (Bonneau, Stefan 5-9; Rosario, Vince 1-7; Coleman, Terry 0-3; Allen, Vaughn 0-2; Carberry, Tobin 0-3), St. John's 6-18 (GREENE, Phil 4-6; HARRISON, D'Angelo 2-7; HARKLESS, Moe 0-2; POINTER, Sir'Dominic 0-1; LINDSEY, Nurideen 0-2). Fouled out--C. W. Post-None, St. John's-None. Rebounds--C. W. Post 36 (Carberry, Tobin 7; Rosario, Vince 7), St. John's 36 (HARKLESS, Moe 14). Assists--C. W. Post 11 (Rosario, Vince 3), St. John's 24 (LINDSEY, Nurideen 7). Total fouls--C. W. Post 14, St. John's 19. Technical fouls--C. W. Post-None, St. John's-None. A-4025 Exhibition Game |