
St. John's
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
St. John's Overall Team Statistics (as of Nov 11, 2007)
All games
Overall: 9-7-5 Conf: 6-3-2 Home: 6-2-3 Away: 3-5-1 Neut: 0-0-1
TEAM STATISTICS STJ OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 24-221 19-188
Goals scored average... 1.08 0.86
Shot pct............... .109 .101
Shots on goal-Attempts. 102-221 83-188
SOG pct................ .462 .441
Shots/Game............. 10.5 9.0
Assists................ 22 13
CORNER KICKS............. 113 63
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 23 31
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 11315 13962
Dates/Avg Per Date..... 11/1029 9/1551
Neutral Site #/Avg..... 1/237
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 9 15 0 0 0 - 24
Opponents........... 8 10 1 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 105 105 3 8 0 - 221
Opponents........... 75 105 3 5 0 - 188
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 25 36 1 2 0 - 64
Opponents........... 34 41 0 3 0 - 78
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 56 46 2 9 0 - 113
Opponents........... 27 35 0 1 0 - 63
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 113 122 16 8 0 - 259
Opponents........... 125 128 6 9 0 - 268
Overall Individual Statistics
St. John's Overall Individual Statistics (as of Nov 11, 2007)
All games
Overall: 9-7-5 Conf: 6-3-2 Home: 6-2-3 Away: 3-5-1 Neut: 0-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 Alfonso, Omar 20-13 4 1 9 19 .211 10 .526 1 0-0
22 Stepan, Jeff 21-21 4 1 9 10 .400 6 .600 1 0-0
8 Luk, Michael 20-16 2 5 9 17 .118 8 .471 0 0-0
23 Himeno, Adam 21-21 3 1 7 26 .115 9 .346 3 0-0
11 Soroka, Ryan 19-18 2 3 7 32 .062 14 .438 0 0-0
17 Becerra, Nelson 17-11 3 0 6 30 .100 17 .567 1 0-0
13 Mingione, Michael 19-12 2 0 4 18 .111 10 .556 2 0-0
24 Clack, Ben 19-12 1 2 4 6 .167 3 .500 0 0-0
14 Ivo, Alexandre 20-14 1 1 3 27 .037 9 .333 1 1-1
16 Chiduku, Tafadzwa 10-0 1 1 3 4 .250 4 1.000 0 0-0
9 Paszek, Alex 12-4 0 2 2 8 .000 6 .750 0 0-0
6 Gustafsson, Joel 21-21 0 2 2 8 .000 0 .000 0 0-0
3 Reed, David 21-21 0 1 1 6 .000 2 .333 0 0-0
18 Habib, Jara 7-3 0 1 1 3 .000 1 .333 0 0-0
12 Dal Pra, Michael 11-1 0 1 1 3 .000 1 .333 0 0-0
19 Quinn, Rory 20-20 0 0 0 4 .000 1 .250 0 0-0
28 Tinari, Greg 4-2 0 0 0 0 .000 0 .000 0 0-0
25 Kitson, Neal 11-9 0 0 0 0 .000 0 .000 0 0-0
20 Terra, Tadeu 1-0 0 0 0 0 .000 0 .000 0 0-0
15 Han, Anthony 1-0 0 0 0 0 .000 0 .000 0 0-0
4 George, Akil 2-0 0 0 0 0 .000 0 .000 0 0-0
1 Landers, Jason 12-12 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 24 22 70 221 .109 102 .462 9 1-1
Opponents........... 21 19 13 51 188 .101 83 .441 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Landers, Jason 12-12 1109:00 8 0.65 36 .818 5 3 3 6
25 Kitson, Neal 11-9 887:41 11 1.12 25 .694 4 4 2 2
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 1
Total............... 21 1996:41 19 0.86 64 .771 9 7 5 9
Opponents........... 21 1996:41 24 1.08 78 .765 7 9 5 7
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 9 15 0 0 0 - 24
Opponents........... 8 10 1 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 105 105 3 8 0 - 221
Opponents........... 75 105 3 5 0 - 188
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 25 36 1 2 0 - 64
Opponents........... 34 41 0 3 0 - 78
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 56 46 2 9 0 - 113
Opponents........... 27 35 0 1 0 - 63
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
St. John's.......... 113 122 16 8 0 - 259
Opponents........... 125 128 6 9 0 - 268
ATTENDANCE SUMMARY STJ OPP
---------------------------------------------------
Total.................... 11315 13962
Dates/Avg Per Date....... 11/1029 9/1551
Neutral Site #/Avg....... 1/237
|