|
|
| Overall: 19-3-3 Conf: 8-1-2 Home: 12-0-0 Away: 5-1-2 Neut: 2-2-1 |
| TEAM STATISTICS | STJ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-261 | 13-284 |
| Goals scored per game | 1.56 | 0.52 |
| Shot pct. | .149 | .046 |
| Shots on goal-Attempts | 111-261 | 116-284 |
| SOG pct. | .425 | .408 |
| Shots/Game | 10.4 | 11.4 |
| Assists | 31 | 13 |
| CORNER KICKS | 92 | 94 |
| PENALTY KICKS | 5-5 | 0-0 |
| PENALTIES | ||
| Yellow cards | 16 | 39 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 13128 | 10015 |
| Dates/Avg Per Date | 12/1094 | 8/1252 |
| Neutral Site #/Avg | 5/1663 |
|
| Overall: 19-3-3 Conf: 8-1-2 Home: 12-0-0 Away: 5-1-2 Neut: 2-2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Becerra, Nelson | 24-20 | 1689 | 8 | 7 | 23 | 37 | .216 | 13 | .351 | 5-0 | 5 | 3-3 |
| 20 | Chiduku, Tafadzwa | 24-12 | 1324 | 7 | 1 | 15 | 24 | .292 | 12 | .500 | 0-0 | 2 | 0-0 |
| 7 | WEGGE GUNDHUS, S. | 21-21 | 1745 | 4 | 5 | 13 | 29 | .138 | 12 | .414 | 0-0 | 2 | 0-0 |
| 10 | Terra, Tadeu | 24-24 | 1889 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 0-0 | 1 | 1-1 |
| 6 | Gustafsson, Joel | 23-21 | 1990 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 5-0 | 0 | 0-0 |
| 24 | Hines, Walter | 21-1 | 831 | 1 | 5 | 7 | 20 | .050 | 8 | .400 | 0-0 | 0 | 0-0 |
| 23 | Himeno, Adam | 6-3 | 285 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0-0 | 2 | 0-0 |
| 11 | Soroka, Ryan | 25-25 | 1666 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 1-0 | 1 | 0-0 |
| 22 | Ivo, Ale | 25-16 | 1310 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 0-0 | 2 | 0-0 |
| 9 | Gonzalez, Cristian | 23-9 | 711 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2-0 | 2 | 0-0 |
| 4 | de Hoop, Bjorn | 14-0 | 337 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 1-1 |
| 5 | Lade, Connor | 24-24 | 2126 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 2 | Clack, Ben | 25-25 | 2269 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 |
| 14 | Helland, Joakim | 7-0 | 133 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 |
| 15 | Punyed, Pablo | 22-5 | 834 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Quinn, Rory | 22-15 | 1536 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 3 | Reed, David | 25-25 | 2267 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 27 | PARENTEAU-MICHON, C. | 2-0 | 114 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Hoffer, Kyle | 10-3 | 192 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Mallue, Benjamin | 3-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Vazquez, Anthony | 5-1 | 212 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Fernandez, Menoscar | 3-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Carrillo, Derby | 2-1 | 121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Kitson, Neal | 24-24 | 2225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 25 | - | 39 | 31 | 109 | 261 | .149 | 111 | .425 | 16-1 | 19 | 5-5 | |
| Opponents........... | 25 | - | 13 | 13 | 39 | 284 | .046 | 116 | .408 | 39-2 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Kitson, Neal | 24-24 | 2228:21 | 12 | 0.48 | 95 | .888 | 19 | 3 | 2 | 15 |
| 13 | Carrillo, Derby | 2-1 | 120:23 | 1 | 0.75 | 3 | .750 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 25 | 2348:44 | 13 | 0.50 | 103 | .888 | 19 | 3 | 3 | 16 | |
| Opponents........... | 25 | 2348:44 | 39 | 1.49 | 72 | .649 | 3 | 19 | 3 | 4 | |
| Team Statistics |
|