|
|
| Overall: 14-7-2 Conf: 4-5-0 Home: 7-2-2 Away: 5-4-0 Neut: 2-1-0 |
| TEAM STATISTICS | STJ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-342 | 21-227 |
| Goals scored per game | 1.39 | 0.91 |
| Shot pct. | .094 | .093 |
| Shots on goal-Attempts | 140-342 | 91-227 |
| SOG pct. | .409 | .401 |
| Shots/Game | 14.9 | 9.9 |
| Assists | 26 | 19 |
| CORNER KICKS | 129 | 66 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 17 | 24 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 15085 | 12005 |
| Dates/Avg Per Date | 11/1371 | 9/1334 |
| Neutral Site #/Avg | 3/2522 |
|
| Overall: 14-7-2 Conf: 4-5-0 Home: 7-2-2 Away: 5-4-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Bennett, Jack | 23-23 | 2000 | 6 | 6 | 18 | 58 | .103 | 25 | .431 | 1-0 | 5 | 0-0 |
| 19 | Hines, Walter | 23-23 | 1849 | 6 | 1 | 13 | 41 | .146 | 20 | .488 | 2-0 | 2 | 0-0 |
| 10 | BATTUTO PUNYED, P. | 23-19 | 1656 | 4 | 3 | 11 | 41 | .098 | 15 | .366 | 1-0 | 2 | 0-0 |
| 16 | L'Esperance, Adrian | 23-22 | 1272 | 3 | 4 | 10 | 16 | .188 | 5 | .312 | 0-0 | 1 | 0-0 |
| 9 | Vargas, Andres | 18-0 | 540 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1-0 | 0 | 0-0 |
| 14 | Ligety, Ido | 21-16 | 1594 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 1-0 | 1 | 0-0 |
| 7 | Mulligan, Jimmy | 23-22 | 1697 | 1 | 4 | 6 | 56 | .018 | 22 | .393 | 2-0 | 0 | 0-0 |
| 20 | Herrera, Daniel | 19-0 | 452 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 |
| 18 | Parker, Tim | 23-22 | 2035 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 1-0 | 1 | 0-0 |
| 3 | Lebo, Chris | 23-23 | 2170 | 0 | 3 | 3 | 20 | .000 | 8 | .400 | 3-1 | 0 | 0-0 |
| 28 | Matthews, Nick | 18-0 | 438 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
| 17 | Thomas, Jamie | 23-23 | 2037 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 |
| 4 | de Hoop, Bjorn | 14-13 | 1108 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 1 | 1-1 |
| 8 | AGUIAR DORANTE, J.A. | 10-1 | 292 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 6 | Trappe, Pascal | 13-0 | 297 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 |
| 5 | Lade, Connor | 23-23 | 2170 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| 22 | Ivo, Ale | 3-0 | 84 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Stagmiller, Jordan | 1-0 | 88 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Rouse, Jordan | 1-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Diaz, Rafael | 15-15 | 1310 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 00 | Naples, Alex | 9-8 | 772 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | - | 32 | 26 | 90 | 342 | .094 | 140 | .409 | 17-1 | 14 | 1-1 | |
| Opponents........... | 23 | - | 21 | 19 | 61 | 227 | .093 | 91 | .401 | 24-1 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Naples, Alex | 9-8 | 771:41 | 4 | 0.47 | 22 | .846 | 4 | 3 | 1 | 4 |
| 1 | Diaz, Rafael | 15-15 | 1310:43 | 15 | 1.03 | 40 | .727 | 9 | 4 | 1 | 7 |
| 21 | Stagmiller, Jordan | 1-0 | 87:38 | 2 | 2.05 | 3 | .600 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2170:02 | 21 | 0.87 | 70 | .769 | 14 | 7 | 2 | 11 | |
| Opponents........... | 23 | 2170:02 | 32 | 1.33 | 108 | .771 | 7 | 14 | 2 | 7 | |
| Team Statistics |
|