St. John's University Athletics
St. John's vs Longwood
Scoring Summary
Team | SJU | LWUSB |
|---|---|---|
Jarrard, doubled, RBI; Bianco scored. | 1 | 0 |
DEVIVI, K. singled, 2 RBI; TAYLOR, L. scored; PONE, J. scored. | 1 | 2 |
PONE, J. singled, RBI; ANDERSON, K. scored. | 1 | 3 |
Whittaker doubled, RBI; Jarrard, scored. | 2 | 3 |
Cody homered, 2 RBI; Whittaker scored. | 4 | 3 |
DEVIVI, K. doubled, RBI; PONE, J. scored. | 4 | 4 |
HAY, L. homered, 2 RBI; DEVIVI, K. scored. | 4 | 6 |
Cody popped up to lf, RBI; Whittaker advanced to second; Jarrard, advanced to third; Bianco scored, unearned. | 5 | 6 |
ANDERSON, K. stole second; PARK, K. scored on the error. | 5 | 7 |
KNOCK, S. reached on a fielder's choice, RBI; HAY, L. advanced to second; DEVIVI, K. advanced to third; TAYLOR, L. scored. | 5 | 8 |
PARK, K. singled, RBI; KNOCK, S. advanced to second; HAY, L. advanced to third; DEVIVI, K. scored. | 5 | 9 |
ANDERSON, K. homered, 4 RBI; PARK, K. scored; KNOCK, S. scored; HAY, L. scored. | 5 | 13 |
St. John's
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 5 | 5 | 2 | 0 | 3 | 3 |
Longwood
Pone, J. | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, L. | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Devivi, K. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Hay, L. | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Guy, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Knock, S. | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Park, K. | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Anderson, K. | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Westmiller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Vinson, E. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chapin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 12 | 4 | 0 | 3 | 6 |
Batting
2B: Pone, J. (1); Devivi, K. (1); Park, K. (1)
HR: Hay, L. (1); Anderson, K. (1)
Baserunning
SB: Pone, J. (3); Taylor, L. (1); Anderson, K. (1)
HBP: Taylor, L. (1)
Fielding
E: Vinson, E. (1)
St. John's
| 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 | |
| 3.1 | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 0 | |
| Totals | 13 | 13 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 6 | 0 |
Longwood
Chapin, M. | 4.1 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 |
Burton, E. | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 5 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 0 |

