St. John's University Athletics
St. John's vs Longwood
Scoring Summary
Team | SJU | LWUSB |
|---|---|---|
1st Jarrard, doubled, RBI; Bianco scored. | 1 | 0 |
1st DEVIVI, K. singled, 2 RBI; TAYLOR, L. scored; PONE, J. scored. | 1 | 2 |
2nd PONE, J. singled, RBI; ANDERSON, K. scored. | 1 | 3 |
3rd Whittaker doubled, RBI; Jarrard, scored. | 2 | 3 |
3rd Cody homered, 2 RBI; Whittaker scored. | 4 | 3 |
4th DEVIVI, K. doubled, RBI; PONE, J. scored. | 4 | 4 |
4th HAY, L. homered, 2 RBI; DEVIVI, K. scored. | 4 | 6 |
5th Cody popped up to lf, RBI; Whittaker advanced to second; Jarrard, advanced to third; Bianco scored, unearned. | 5 | 6 |
5th ANDERSON, K. stole second; PARK, K. scored on the error. | 5 | 7 |
6th KNOCK, S. reached on a fielder's choice, RBI; HAY, L. advanced to second; DEVIVI, K. advanced to third; TAYLOR, L. scored. | 5 | 8 |
6th PARK, K. singled, RBI; KNOCK, S. advanced to second; HAY, L. advanced to third; DEVIVI, K. scored. | 5 | 9 |
6th ANDERSON, K. homered, 4 RBI; PARK, K. scored; KNOCK, S. scored; HAY, L. scored. | 5 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bianco, Jess | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrard, London | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Whittaker, Katie | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody, Peyton | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Santos, Melanie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thompson, Anese | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallah, Amy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totarsky, Sydney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamudio, Carolina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 5 | 2 | 0 | 3 | 3 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pone, J. | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Taylor, L. | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Devivi, K. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Hay, L. | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Guy, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Knock, S. | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Park, K. | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Anderson, K. | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Westmiller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Vinson, E. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chapin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 12 | 4 | 0 | 3 | 6 |
Batting
2B: Pone, J. (1); Devivi, K. (1); Park, K. (1)
HR: Hay, L. (1); Anderson, K. (1)
Baserunning
SB: Pone, J. (3); Taylor, L. (1); Anderson, K. (1)
HBP: Taylor, L. (1)
Fielding
E: Vinson, E. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zamudio, Carolina | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
| Francia, Loreley | 3.1 | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 0 |
| Totals | 13 | 13 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 6 | 0 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapin, M. | 4.1 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 |
Burton, E. | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 5 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 0 |

