St. John's University Athletics
St. John's vs Butler
5/10/2023
Burrill Family Field
12:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 3 | 0 | 9 | 11 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 0 |
Win: Francia, Loreley (6-6)Loss: Griman, Mackenzie (6-8)
Scoring Summary
Team | SJU | BUTLER |
|---|---|---|
1st Cody singled to shortstop, RBI; Bianco scored. | 1 | 0 |
1st WHITE, E. singled to left field, RBI; DORSETT, P. advanced to second; CARTER, S. advanced to third; LEHNER, C. scored. | 1 | 1 |
1st MOXLEY, O. singled to right center, 2 RBI; WHITE, E. advanced to third; DORSETT, P. scored; CARTER, S. scored. | 1 | 3 |
3rd WHITE, E. doubled down the rf line, RBI; HOOSEN, M. advanced to third; TODOR, E. scored. | 1 | 4 |
4th Mallah doubled to right center, 2 RBI; Thompson scored; Wallace scored. | 3 | 4 |
4th GROSS, K. stole second; BOYER, E. stole third, scored on an error by c, scored on the throw. | 3 | 5 |
5th Whittaker homered to center field, 2 RBI; Bianco scored. | 5 | 5 |
5th Cody homered to left field, RBI. | 6 | 5 |
6th Jarrard, homered to center field, 3 RBI; Bianco scored; Lysiak scored. | 9 | 5 |
7th BOYER, E. hit by pitch, RBI; MOXLEY, O. advanced to second; RYAN, K. advanced to third; WHITE, E. scored. | 9 | 6 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bianco, Jess | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jarrard, London | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Whittaker, Katie | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Cody, Peyton | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wallace, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Anese | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Marra, Maeve | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stouffer, Cassidy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casto, Natalie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totarsky, Sydney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mallah, Amy | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seaton, Sabrina | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serafinko, Ana | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lysiak, Elanna | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 2 | 0 | 7 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Carter, Sydney | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Todor, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
White, Ella | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ryan, Kieli | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   O'rilley, Teagan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Boyer, Ellie | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Mchahon, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gross, Kaylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Loren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 2 | 0 | 8 | 9 |
Batting
2B: Hoosen, Monique (1); White, Ella (1)
3B: White, Ella (1)
Baserunning
SB: Boyer, Ellie (1); Gross, Kaylee (1)
CS: White, Ella (1)
HBP: Ryan, Kieli (1); Boyer, Ellie (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mearns, Hannah | 2.1 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 0 |
| Francia, Loreley | 4.2 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 3 | 0 |
| Totals | 13 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 33 | 37 | 8 | 4 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griman, Mackenzie | 4.1 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 6 | 0 |
Cammon, Sydney | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 0 |
| Totals | 11 | 9 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 10 | 0 |

