St. John's University Athletics
DePaul vs St. John's
Scoring Summary
Team | DPU | SJU |
|---|---|---|
JOHNSON singled through the left side, RBI; POCHIE advanced to second; SULLIVAN scored. | 1 | 0 |
WOHLERS singled through the right side, advanced to second on the throw, RBI; JOHNSON advanced to third; POCHIE scored. | 2 | 0 |
MEYER singled to center field, 2 RBI; WOHLERS scored; JOHNSON scored. | 4 | 0 |
SULLIVAN walked, RBI; POOL advanced to second; FRAZIER advanced to third; ALVERS scored. | 5 | 0 |
ALVERS singled to right field, RBI; MEYER advanced to second; JOHNSON scored. | 6 | 0 |
SULLIVAN homered to left center, 2 RBI; TALBOT scored. | 8 | 0 |
Cody homered to center field, 2 RBI; Marra scored. | 8 | 2 |
Whittaker homered to left field, 2 RBI; Bianco scored. | 8 | 4 |
DePaul
Sullivan, Nicole | SS | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cosgrove, Baylee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Brooke | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Wohlers, Anna | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Meyer, Tori | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Alvers, Carly | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frazier, Grace | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pool, Riley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Talbot, Addison | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Rodriguez, Ariana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pochie, Abbey | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 5 | 0 | 8 | 8 |
Batting
HR: Sullivan, Nicole (1)
Baserunning
HBP: Cosgrove, Baylee (1); Alvers, Carly (1)
Fielding
E: Wohlers, Anna (1)
St. John's
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 11 | 4 | 0 | 0 | 5 | 6 |
DePaul
Pochie, Abbey | 5.0 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 0 |
Nigey, Bella | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 11 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 9 | 5 | 0 |
St. John's
| 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | |
| 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | |
| Totals | 10 | 8 | 8 | 5 | 8 | 0 | 0 | 2 | 0 | 30 | 37 | 7 | 5 | 0 |

